No	 Speed[mph]	 Coriolis[?]	 Position[ft]	
   1	159.61	  0.00	 -24.53
   2	161.16	  0.00	 -24.53
   3	161.46	 -0.09	 -24.53
   4	161.81	 -0.09	 -24.54
   5	162.22	 -0.09	 -24.55
   6	163.08	 -0.29	 -24.56
   7	163.65	 -0.58	 -24.59
   8	163.61	 -0.48	 -24.65
   9	163.86	 -0.58	 -24.70
  10	164.43	 -0.88	 -24.76
  11	164.72	 -0.59	 -24.85
  12	165.02	 -0.59	 -24.91
  13	165.31	 -1.18	 -24.97
  14	165.61	 -1.08	 -25.09
  15	166.17	 -1.19	 -25.20
  16	166.70	 -1.09	 -25.32
  17	166.71	 -1.09	 -25.43
  18	166.96	 -1.09	 -25.54
  19	167.52	 -1.50	 -25.65
  20	167.81	 -1.50	 -25.80
  21	168.09	 -1.40	 -25.95
  22	168.39	 -1.10	 -26.09
  23	168.67	 -1.31	 -26.20
  24	168.71	 -1.10	 -26.33
  25	168.76	 -0.50	 -26.44
  26	169.33	 -0.60	 -26.49
  27	169.92	  0.10	 -26.55
  28	170.19	  0.20	 -26.54
  29	170.18	  0.40	 -26.52
  30	170.52	  0.91	 -26.48
  31	171.07	  0.81	 -26.39
  32	171.05	  0.91	 -26.31
  33	171.11	  0.81	 -26.22
  34	171.39	  0.81	 -26.14
  35	172.03	  0.61	 -26.06
  36	171.24	  1.12	 -26.00
  37	167.55	  1.60	 -25.89
  38	164.45	  1.27	 -25.73
  39	161.53	  2.89	 -25.60
  40	160.06	  4.11	 -25.30
  41	159.14	  4.09	 -24.87
  42	158.87	  7.13	 -24.44
  43	157.72	  9.53	 -23.69
  44	154.93	  9.46	 -22.68
  45	151.86	 12.27	 -21.66
  46	149.25	 15.10	 -20.31
  47	147.61	 15.47	 -18.62
  48	145.96	 17.14	 -16.87
  49	142.89	 20.38	 -14.91
  50	139.06	 21.42	 -12.53
  51	138.26	 20.14	  -9.96
  52	138.61	 20.11	  -7.53
  53	138.98	 19.58	  -5.11
  54	139.13	 18.60	  -2.76
  55	139.36	 17.12	  -0.53
  56	139.65	 16.40	   1.52
  57	139.65	 16.15	   3.48
  58	139.65	 15.32	   5.41
  59	139.58	 14.47	   7.24
  60	139.80	 13.32	   8.97
  61	140.08	 12.76	  10.56
  62	140.08	 12.51	  12.08
  63	140.06	 11.92	  13.57
  64	140.19	 11.09	  14.99
  65	140.67	 10.20	  16.31
  66	140.96	  9.54	  17.52
  67	140.96	  9.29	  18.65
  68	140.96	  8.61	  19.75
  69	140.87	  8.10	  20.77
  70	141.10	  6.68	  21.73
  71	141.39	  5.93	  22.52
  72	141.36	  5.76	  23.22
  73	141.19	  5.16	  23.90
  74	141.05	  4.39	  24.51
  75	140.97	  3.54	  25.03
  76	140.62	  3.37	  25.45
  77	140.25	  2.85	  25.85
  78	139.68	  2.42	  26.19
  79	139.21	  1.83	  26.48
  80	139.21	  1.08	  26.70
  81	139.06	  1.00	  26.83
  82	138.74	  0.66	  26.95
  83	138.18	  0.16	  27.03
  84	137.82	 -0.66	  27.05
  85	137.46	 -1.31	  26.97
  86	137.11	 -1.47	  26.81
  87	136.79	 -1.88	  26.63
  88	136.61	 -2.37	  26.40
  89	136.40	 -2.69	  26.11
  90	136.27	 -3.67	  25.78
  91	136.20	 -4.32	  25.33
  92	135.90	 -4.56	  24.80
  93	135.70	 -5.04	  24.24
  94	135.28	 -5.27	  23.62
  95	135.11	 -6.31	  22.97
  96	135.28	 -7.30	  22.19
  97	135.11	 -7.53	  21.29
  98	135.04	 -7.93	  20.36
  99	135.07	 -8.58	  19.38
 100	134.60	 -9.36	  18.32
 101	134.79	-10.66	  17.16
 102	134.88	-11.56	  15.84
 103	134.23	-11.83	  14.41
 104	133.70	-12.50	  12.94
 105	133.33	-13.27	  11.38
 106	133.02	-14.04	   9.72
 107	132.43	-15.40	   7.96
 108	131.79	-16.60	   6.02
 109	131.42	-17.02	   3.92
 110	131.26	-17.55	   1.76
 111	131.61	-17.76	  -0.47
 112	132.72	-16.63	  -2.72
 113	133.91	-15.25	  -4.81
 114	134.77	-13.90	  -6.71
 115	135.57	-13.17	  -8.43
 116	136.58	-12.69	 -10.05
 117	137.49	-11.87	 -11.60
 118	138.39	-11.03	 -13.04
 119	139.23	 -9.84	 -14.37
 120	140.01	 -8.89	 -15.55
 121	140.98	 -8.70	 -16.61
 122	141.86	 -8.24	 -17.64
 123	142.55	 -7.17	 -18.61
 124	143.23	 -5.92	 -19.45
 125	143.91	 -5.17	 -20.14
 126	144.64	 -5.02	 -20.74
 127	145.49	 -4.27	 -21.32
 128	146.20	 -3.59	 -21.81
 129	146.60	 -3.07	 -22.22
 130	147.27	 -2.99	 -22.57
 131	147.93	 -2.83	 -22.91
 132	148.59	 -2.75	 -23.23
 133	149.39	 -2.23	 -23.54
 134	150.01	 -1.70	 -23.79
 135	150.33	 -1.80	 -23.98
 136	151.02	 -1.62	 -24.18
 137	151.86	 -1.09	 -24.36
 138	152.24	 -1.18	 -24.48
 139	152.69	 -1.00	 -24.61
 140	153.42	 -0.91	 -24.72
 141	154.01	 -1.10	 -24.82
 142	154.36	 -0.92	 -24.94
 143	154.80	 -1.11	 -25.04
 144	155.55	 -1.02	 -25.16
 145	156.14	 -0.93	 -25.27
 146	156.46	 -1.03	 -25.37
 147	156.87	 -1.03	 -25.48
 148	157.49	 -0.94	 -25.59
 149	158.06	 -0.94	 -25.69
 150	158.57	 -0.94	 -25.79
 151	158.63	 -0.94	 -25.89
 152	158.98	 -1.14	 -25.99
 153	159.92	 -0.95	 -26.11
 154	160.40	 -0.86	 -26.21
 155	160.47	 -1.15	 -26.30
 156	161.06	 -1.05	 -26.42
 157	161.65	 -0.87	 -26.53
 158	161.90	 -0.48	 -26.62
 159	161.98	 -0.38	 -26.67
 160	162.19	 -0.48	 -26.71
 161	163.07	  0.29	 -26.76
 162	163.65	  1.27	 -26.73
 163	163.61	  0.97	 -26.60
 164	163.68	  2.93	 -26.50
 165	163.98	  4.70	 -26.20
 166	164.29	  4.42	 -25.72
 167	164.52	  6.98	 -25.27
 168	164.52	  9.34	 -24.56
 169	164.60	  9.25	 -23.61
 170	162.65	 12.64	 -22.67
 171	159.07	 14.84	 -21.37
 172	158.19	 14.86	 -19.81
 173	157.67	 14.15	 -18.24
 174	158.34	 13.55	 -16.74
 175	159.17	 13.62	 -15.31
 176	159.83	 13.19	 -13.88
 177	160.20	 12.26	 -12.50
 178	160.81	 11.64	 -11.22
 179	161.46	 11.97	 -10.01
 180	161.63	 11.02	  -8.77
 181	161.39	  9.94	  -7.63
 182	161.68	  9.96	  -6.60
 183	161.81	  9.29	  -5.57
 184	161.51	  8.79	  -4.61
 185	161.23	  8.77	  -3.70
 186	161.09	  8.19	  -2.79
 187	161.03	  7.70	  -1.94
 188	160.83	  7.60	  -1.14
 189	160.82	  7.31	  -0.35
 190	160.61	  6.82	   0.41
 191	160.37	  6.62	   1.12
 192	161.01	  6.45	   1.81
 193	161.26	  5.59	   2.48
 194	161.32	  5.40	   3.06
 195	161.91	  5.23	   3.62
 196	162.25	  4.56	   4.16
 197	162.30	  4.17	   4.63
 198	162.57	  4.18	   5.06
 199	162.71	  3.30	   5.49
 200	162.76	  2.72	   5.83
 201	163.01	  2.53	   6.11
 202	163.16	  2.34	   6.37
 203	163.36	  1.75	   6.61
 204	163.65	  0.88	   6.79
 205	163.61	  1.07	   6.88
 206	163.93	  0.19	   6.99
 207	164.19	 -0.49	   7.01
 208	163.86	 -0.39	   6.96
 209	163.92	 -1.17	   6.92
 210	164.17	 -2.06	   6.80
 211	163.87	 -1.96	   6.59
 212	163.65	 -2.64	   6.39
 213	163.65	 -3.13	   6.12
 214	163.65	 -3.13	   5.80
 215	163.81	 -4.11	   5.48
 216	163.73	 -4.89	   5.06
 217	163.19	 -4.58	   4.56
 218	162.84	 -5.35	   4.09
 219	162.80	 -6.32	   3.54
 220	162.54	 -6.22	   2.89
 221	162.39	 -6.50	   2.25
 222	162.33	 -7.47	   1.58
 223	162.02	 -7.55	   0.81
 224	161.73	 -7.35	   0.03
 225	161.43	 -8.59	  -0.73
 226	161.13	 -9.73	  -1.62
 227	160.82	 -9.33	  -2.63
 228	160.42	-10.74	  -3.60
 229	160.16	-12.36	  -4.72
 230	160.24	-12.94	  -6.01
 231	161.10	-15.03	  -7.36
 232	162.73	-15.28	  -8.92
 233	163.32	-15.33	 -10.49
 234	163.97	-14.70	 -12.06
 235	164.51	-13.77	 -13.56
 236	164.86	-13.60	 -14.96
 237	165.27	-13.14	 -16.34
 238	165.99	-11.41	 -17.67
 239	166.57	 -9.85	 -18.82
 240	166.83	 -9.97	 -19.81
 241	167.44	 -8.00	 -20.81
 242	168.01	 -6.72	 -21.61
 243	167.94	 -6.72	 -22.28
 244	168.18	 -4.82	 -22.95
 245	168.76	 -3.83	 -23.43
 246	169.05	 -3.63	 -23.81
 247	169.33	 -2.63	 -24.17
 248	169.62	 -2.33	 -24.43
 249	169.91	 -2.43	 -24.66
 250	170.19	 -1.42	 -24.90
 251	170.48	 -0.91	 -25.04
 252	170.77	 -0.81	 -25.13
 253	171.06	 -0.51	 -25.21
 254	171.26	 -0.40	 -25.26
 255	171.50	  0.40	 -25.30
 256	171.15	  0.81	 -25.26
 257	170.42	  1.01	 -25.18
 258	170.19	  0.81	 -25.08
 259	170.67	  0.20	 -25.00
 260	170.43	  0.10	 -24.98
 261	170.54	 -0.20	 -24.97
 262	171.07	 -0.30	 -24.99
 263	171.07	 -0.30	 -25.02
 264	171.23	 -0.81	 -25.05
 265	171.50	 -1.43	 -25.13
 266	171.49	 -1.33	 -25.27
 267	171.55	 -1.43	 -25.40
 268	171.84	 -1.74	 -25.54
 269	172.15	 -1.54	 -25.71
 270	172.38	 -1.75	 -25.86
 271	172.38	 -2.05	 -26.03
 272	172.45	 -2.88	 -26.23
 273	172.21	 -1.74	 -26.51
 274	171.64	  0.30	 -26.68
 275	171.25	  0.30	 -26.65
 276	171.05	  0.20	 -26.62
 277	171.34	  0.00	 -26.60
 278	171.68	 -0.20	 -26.60
 279	171.94	  0.30	 -26.62
 280	171.94	  0.00	 -26.59
 281	173.03	  0.72	 -26.59
 282	172.67	  1.65	 -26.52
 283	168.68	  1.61	 -26.36
 284	164.40	  1.96	 -26.20
 285	159.74	  2.67	 -26.00
 286	155.50	  2.69	 -25.72
 287	151.37	  2.81	 -25.43
 288	148.09	  4.16	 -25.12
 289	145.86	  5.50	 -24.65
 290	144.20	  5.61	 -24.02
 291	142.94	  6.85	 -23.37
 292	142.29	  9.55	 -22.57
 293	141.21	 11.68	 -21.45
 294	139.86	 12.07	 -20.07
 295	138.62	 13.54	 -18.63
 296	138.08	 15.48	 -17.00
 297	135.19	 17.26	 -15.13
 298	132.28	 17.77	 -13.00
 299	132.04	 17.42	 -10.76
 300	132.03	 16.55	  -8.56
 301	132.43	 15.72	  -6.47
 302	132.58	 14.94	  -4.49
 303	132.58	 14.07	  -2.61
 304	133.04	 13.24	  -0.84
 305	133.61	 13.06	   0.82
 306	134.03	 12.78	   2.45
 307	134.39	 12.33	   4.04
 308	134.72	 11.79	   5.57
 309	135.06	 11.33	   7.03
 310	135.69	 10.74	   8.43
 311	135.97	 10.51	   9.75
 312	136.17	  9.96	  11.04
 313	136.29	  9.39	  12.26
 314	136.94	  8.86	  13.41
 315	137.46	  7.91	  14.49
 316	137.46	  7.33	  15.45
 317	137.50	  7.17	  16.34
 318	137.67	  6.68	  17.21
 319	137.90	  5.87	  18.02
 320	137.78	  5.36	  18.73
 321	137.85	  5.04	  19.38
 322	138.15	  4.88	  19.99
 323	138.34	  4.64	  20.58
 324	138.48	  4.56	  21.14
 325	138.83	  4.16	  21.69
 326	139.18	  4.00	  22.19
 327	139.46	  3.84	  22.67
 328	139.67	  3.51	  23.13
 329	139.99	  3.18	  23.55
 330	140.58	  2.44	  23.93
 331	140.93	  1.94	  24.22
 332	141.34	  1.77	  24.45
 333	141.84	  1.61	  24.66
 334	142.34	  1.19	  24.85
 335	142.90	  0.42	  24.99
 336	143.51	 -0.08	  25.04
 337	143.86	 -0.34	  25.03
 338	144.20	 -0.77	  24.99
 339	144.53	 -1.29	  24.90
 340	144.87	 -2.17	  24.75
 341	145.21	 -2.43	  24.50
 342	145.54	 -2.96	  24.22
 343	145.76	 -3.14	  23.88
 344	145.63	 -4.18	  23.52
 345	145.68	 -5.15	  23.04
 346	145.98	 -5.24	  22.45
 347	146.14	 -5.60	  21.85
 348	146.46	 -6.75	  21.21
 349	146.67	 -7.90	  20.44
 350	146.38	 -8.06	  19.54
 351	146.24	 -8.58	  18.62
 352	145.84	-10.39	  17.64
 353	145.32	-12.36	  16.45
 354	145.19	-12.87	  15.03
 355	144.91	-14.06	  13.55
 356	144.12	-15.45	  11.93
 357	143.25	-18.97	  10.14
 358	142.18	-21.39	   7.93
 359	140.85	-21.86	   5.42
 360	139.57	-24.18	   2.83
 361	139.44	-24.57	  -0.06
 362	140.49	-23.15	  -3.00
 363	141.53	-22.73	  -5.75
 364	142.56	-21.19	  -8.43
 365	143.59	-19.96	 -10.91
 366	144.62	-17.59	 -13.23
 367	145.63	-15.35	 -15.26
 368	146.58	-15.01	 -17.02
 369	147.42	-13.60	 -18.73
 370	148.37	-11.02	 -20.27
 371	149.22	 -9.02	 -21.51
 372	149.66	 -8.69	 -22.52
 373	150.29	 -7.38	 -23.49
 374	150.98	 -5.42	 -24.31
 375	151.36	 -4.07	 -24.91
 376	152.00	 -3.82	 -25.36
 377	152.64	 -2.74	 -25.78
 378	153.50	 -1.93	 -26.08
 379	154.05	 -1.38	 -26.29
 380	154.07	 -1.38	 -26.44
 381	154.18	 -0.83	 -26.59
 382	154.22	 -0.27	 -26.68
 383	154.60	  0.00	 -26.71
 384	155.56	 -0.09	 -26.71
 385	155.96	  0.09	 -26.72
 386	156.11	  0.28	 -26.71
 387	156.94	  0.28	 -26.68
 388	157.40	  0.28	 -26.65
 389	157.87	  0.56	 -26.62
 390	158.74	  0.56	 -26.56
 391	159.04	  0.47	 -26.50
 392	159.25	  0.28	 -26.45
 393	159.60	  0.57	 -26.42
 394	160.19	  0.57	 -26.36
 395	160.70	  0.57	 -26.30
 396	161.01	  0.48	 -26.24
 397	161.36	  0.48	 -26.19
 398	161.77	  0.67	 -26.14
 399	163.39	  0.48	 -26.07
 400	163.57	  0.39	 -26.02
 401	163.57	  0.00	 -25.98
 402	163.57	  0.00	 -25.98
 403	163.57	 38.15	 -25.98

LapTime: ~19.701 sec.
Avg.Spd: ~152.147 mph.
Top Spd:  173.030 mph.
